Property Attributes
- MLS#10851212
- TypeSingle Family
- Listing Status New
- CountyTroup
- CityLagrange
- NeighborhoodGolden Ridge
- Zip30241
- StyleRanch
- Year Built1987
- Taxes$ 812
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
$1,000 lender credit towards closing w approved lender! Totally refreshed affordable 3 bed 2 bath home conveniently located just 2 miles to downtown LaGrange, 5 miles to the hospital and only 12 miles to Kia! A new architectural roof, new appliances, new flooring throughout, new water heater and a fresh coat of paint inside and out make this home purchase an easy one. The level backyard provides privacy from neighbors and this home sits on a 1 acre lot. Come see it for yourself before it's gone! For loan preapproval, call Justin Elkins at Fairway Mortgage 303-990-7439
| Elementary School | Middle School | High School |
|---|---|---|
| Callaway Elementary School | Callaway Middle School | Callaway High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $179,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Troup |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Golden Ridge |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | Take I-185 N to Upper Big Springs Rd for 37.1 miles. Take exit 46 from I-185 N, Continue on Upper Big Springs Rd. to Martin Luther King Jr Ct. for 3.7 miles, Turn left onto Upper Big Springs Rd, continue onto Colquitt St. |
| High School | Callaway |
| City | Lagrange |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Callaway |
| Land Lease Y/N | false |
| Tax Annual Amount | 812 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Callaway |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1188 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street,Parking Pad |
|---|---|
| Lot Features | City Lot,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1 |
| Foundation Details | Slab |
| Building Area Total | 1188 |
| Lot Size Acres | 1 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may