Property Attributes
- MLS#10806239
- TypeSingle Family
- Listing Status Under Contract
- CountyWilkinson
- CityMcintyre
- NeighborhoodNone
- Zip31054
- StyleRanch
- Year Built2005
- Taxes$ 1618
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
- Lot Size0.5 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this slice of heaven in the country! This is a sweet ranch with 3 bedrooms and 2 full baths in a wonderful rustic setting. The living area supplies ample space for the whole family. This site built home is in excellent condition and has a brand new HVAC (2026), newer decking (2023) and great BIG 30X40 shop (2025). The shop can be used as a detached garage or for all your toys needed to enjoy the great outdoors (see photos). This property provides easy access to Hwy. 441 and the fall line freeway. Call today to secure your easy appointment for a showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilkinson Elementary School | Wilkinson Middle School | Wilkinson High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $210,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Wilkinson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Garage(s),Kennel/Dog Run,Shed(s),Workshop |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Hwy 441 to Smith Starley Road. House is on the right. |
| High School | Wilkinson |
| City | Mcintyre |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Wilkinson |
| Land Lease Y/N | false |
| Tax Annual Amount | 1618 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Wilkinson |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Soaking Tub,Split Bedroom Plan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1326 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 2 |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Parking Features | Parking Pad,Kitchen Level |
| Lot Features | Open Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 21780 |
| Foundation Details | Slab |
| Building Area Total | 1326 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may