Property Attributes
- MLS#20301694
- TypeSingle Family
- Listing Status Active
- CountyOconee
- CitySeneca
- Area207-Oconee County - SC
- NeighborhoodMartin's Pointe
- Zip29678
- StyleCraftsman
- Year Built2007
- Price$ 1,359,900
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4266
- Lot Size0.65 Acres
Data Source:
Western Upstate MLS
Property Description
Prime Lake Hartwell waterfront, less than 10 minutes by car or boat to Clemson and Clemson University, with easy access to Greenville, Pendleton, Anderson, Seneca, and I-85 (15 min). Welcome to 109 Martins Pointe Drive in the Martin's Pointe community of Seneca, SC — a stunning waterfront retreat on year-round deep water with a covered dock, boat lift, and sun platform. Set on 0.65 deeded acres plus ~0.38 acres of Army Corps permitted land, this property blends peaceful lakeside living with quick access to college football, dining, shopping, and campus events. An ideal luxury residence, vacation getaway, or short-term rental investment — no STR restrictions. A long driveway leads to this inviting 6-bedroom, 6-bathroom Craftsman (4,266 sqft). A stone pathway and concrete cart path wind from the private backyard to the dock, with golf cart parking and charging at the water's edge. Inside: soaring vaulted ceilings and an open-concept living area with a fireplace and lake views from every window. The kitchen offers granite countertops, an upgraded appliance package, and a butler's pantry/wet bar with two beverage refrigerators. The main-level primary suite features a jetted garden tub and exterior access, plus two additional main-level bedrooms. The oversized upper bedroom has an en suite bath and extra storage. The finished walk-out lower level offers a second primary suite with garden tub and backyard access, two more bedrooms, two flex rooms, a rec living room, and workshop/storage in the laundry area. Outdoor living includes a spacious Trex deck, a patio with hot tub, and the private covered dock with sun platform. Room for 20+ guests. 1-year home warranty included; low HOA. Luxury, recreation, and convenience — the best of Lake Hartwell living. Must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Ridge Elementary Elementary School | Seneca Middle Middle School | Seneca High High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $1,449,500 |
| 6/17/2026 | 5$1,379,900 |
| 8/4/2026 | 1$1,369,900 |
| 9/14/2026 | 1$1,359,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available,Underground Utilities |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Gas Oven,Gas Range,Refrigerator,See Remarks,Wine Cooler,Washer |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,See Remarks |
| Patio/Porch Features | Balcony,Front Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2007 |
| View | Water |
| Levels | Two and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Boat Dock/Slip,Other,See Remarks,Water Access,Waterfront |
| Community Features | Short Term Rental Allowed |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Oconee |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Martin's Pointe |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 6 |
| Status | Active |
| Directions | From Clemson: 123 towards Seneca-Head W on US-123 S/US-76 W. Turn L onto SC-93 N. Turn R onto Seneca Creek Rd. Turn L onto Shiloh Rd. Turn R onto JP Stevens Rd. Turn R onto Martin Creek Rd. Turn R onto Walters Morris Dr. Turn L onto Martins Pointe Dr. |
| High School | Seneca High |
| City | Seneca |
| Body of Water | Hartwell |
| MLS Area | 207-Oconee County,SC |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Elementary School | Blue Ridge Elementary |
| Year Built Details | 11-20 Years |
| Middle/Junior High School | Seneca Middle |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=GjVH3KXyYKa |
| Standard Status | Active |
| Tax Lot | 18 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Seneca |
Interior Features
| Interior Amenities | Bathtub,Tray Ceiling(s),Ceiling Fan(s),Cathedral Ceiling(s),Dual Sinks,Fireplace,Granite Counters,Garden Tub/Roman Tub,High Ceilings,Jetted Tub,Bath in Primary Bedroom,Main Level Primary,Multiple Primary Suites,Other,See Remarks,Smooth Ceilings,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Window Treatments |
|---|---|
| Basement | Full,Finished,Heated,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Room Type | Bonus Room,In-Law Suite,Laundry,Office,Other,Workshop |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony,Landscape Lights,Porch |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Gentle Sloping,Outside City Limits,Other,Subdivision,Sloped,See Remarks,Trees,Views,Wooded,Waterfront |
| Water Source | Public |
| Lot Size Area | 0.65 |
| Foundation Details | Basement |
| Spa | true |
| Building Area Total | 4266 |
| Lot Size Acres | 0.65 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may